THREE JAY'S
Three Jay's, 1 Marlowe Road Jaywick, Clacton on Sea. CO15 2PJ
Further league details in Members Area

MEMBERS
Mrs Maureen Arthurton
Mr Tony Arthurton
Mrs Jean Cheek
Mr Sid Chumbley
Mrs Dot Clark
Mr Paul Gale
Mrs Viv Gale
Mr John Pattrick
Mr Alan Sackett
Mrs Mavis Taylor
Mr Hamish Mc Gregor
Team members' names are only displayed on the website subject to their consent. See Clause 6 of our Privacy Policy.
League Table
Played | S/W | S/L | P/W | P/L | Pts | |
---|---|---|---|---|---|---|
Comrades [A] | 13 | 249 | 219 | 69 | 48 | 318 |
St.Osyth | 13 | 253 | 215 | 65 | 52 | 318 |
Plough [A] | 13 | 234 | 234 | 60 | 57 | 294 |
Three Jay's | 13 | 233 | 235 | 55 | 62 | 288 |
Comrades [B] | 13 | 229 | 239 | 58 | 59 | 287 |
Plough [B] | 13 | 219 | 249 | 60 | 57 | 279 |
Robert Burre | 13 | 224 | 244 | 55 | 62 | 279 |
Conservatives | 13 | 231 | 237 | 46 | 71 | 279 |
Fixtures and Results
Tue 17th September 2024 | |||
COMRADES [A] | 25-20 | PLOUGH [A] | |
THREE JAY'S | P | ST. OSYTH | |
PLOUGH [B] | 27-18 | CONSERVATIVES | |
ROBERT BURRE | 16-29 | COMRADES [B] | |
Tue 24th September 2024 | |||
COMRADES [A] | 29-16 | THREE JAY'S | |
COMRADES [B] | 23-22 | PLOUGH [B] | |
ROBERT BURRE | 18-27 | CONSERVATIVES | |
PLOUGH [A] | 19-26 | ST. OSYTH | |
Tue 1st October 2024 | |||
PLOUGH [B] | 24-21 | ROBERT BURRE | |
THREE JAY'S | 23-22 | PLOUGH [A] | |
ST. OSYTH | 26-19 | COMRADES [A] | |
CONSERVATIVS | 18-27 | COMRADES [B] | |
Tue 8th October 2024 | |||
PLOUGH [B] | 18-27 | COMRADES [A] | |
CONSERVATIVES | 24-21 | THREE JAY'S | |
COMRADES [B] | 19-26 | ST. OSYTH | |
ROBERT BURRE | 21-24 | PLOUGH [B] | |
Tue 15th October 2024 | |||
PLOUGH [A] | 30-15 | COMRADES [B] | |
COMRADES [A] | 27-18 | CONSERVATIVES | |
THREE JAY'S | 18-27 | PLOUGH [B] | |
ST. OSYTH | 23-22 | ROBERT BURRE | |
Tue 22nd October 2024 | |||
PLOUGH [B] | 15-30 | ST. OSYTH | |
ROBERT BURRE | 19-26 | COMRADES [A] | |
COMRADES [B] | 20-25 | THREE JAY'S | |
CONSERVATIVES | 25-20 | PLOUGH [A] | |
Tue 29th October 2024 | |||
COMRADES [A] | 25-20 | COMRADES [B] | |
THREE JAY'S | 24-21 | ROBERT BURRE | |
ST. OSYTH | 25-20 | CONSERVATIVES | |
PLOUGH [A] | 25-20 | PLOUGH [B] | |
Tue 26th November 2024 | |||
PLOUGH [A] | 24-21 | COMRADES [A] | |
COMRADES [B] | 21-24 | ROBERT BURRE | |
ST. OSYTH | 26-19 | THREE JAY'S | |
CONSERVATIVES | 21-24 | PLOUGH [B] | |
Tue 3rd December 2024 | |||
CONSERVATIVES | 17-28 | ROBERT BURRE | |
PLOUGH [B] | 20-25 | COMRADES [B] | |
ST. OSYTH | 23-22 | PLOUGH [A] | |
THREE JAY'S | 23-22 | COMRADES [A] | |
Tue 10th December 2024 | |||
COMRADES [B] | 21-24 | CONSERVATIVES | |
PLOUGH [A] | 22-23 | THREE JAY'S | |
COMRADES [A] | 21-26 | ST. OSYTH | |
ROBERT BURRE | 25-20 | PLOUGH [B] | |
Tue 7th January 2025 | |||
THREE JAY'S | 22-23 | CONSERVATIVES | |
ST. OSYTH | 21-24 | COMRADES [B] | |
COMRADES [A] | 24-21 | PLOUGH [B] | |
PLOUGH [A] | 20-25 | ROBERT BURRE | |
Tue 14th January 2025 | |||
ROBERT BURRE | 20-25 | ST. OSYTH | |
PLOUGH [B] | 18-27 | THREE JAY'S | |
COMRADES [B] | 21-24 | PLOUGH [A] | |
CONSERVATIVES | 19-26 | COMRADES [A] | |
Tue 21st January 2025 | |||
ST. OSYTH | 22-23 | PLOUGH [B] | |
COMRADES [A] | 26-19 | ROBERT BURRE | |
THREE JAY'S | 23-22 | COMRADES [B] | |
PLOUGH [A] | 22-23 | CONSERVATIVES | |
Tue 28th January 2025 | |||
THREE JAY'S | 24-21 | ST. OSYTH | |
Tue 4th February 2025 | |||
Tue 11th February 2025 | |||
COMRADES [B] | V | COMRADES [A] | |
PLOUGH [B] | V | PLOUGH [A] | |
CONSERVATIVES | V | ST. OSYTH | |
ROBERT BURRE | V | THREE JAY'S | |
CLUB AND MEMBERS HONOURS
Played as The Tavern 2023/24 and Roberts [B] until 2023/24
2023/24 League Runners-up
2023/24 [Joint] Team Pairs Winners
2023/24 Five-a-Side Cup Winners
2022/23 League Runners-up
2022 Six Card League Winners
2022/23 Pairs Cup Winners Paul Gale & John Pattrick
2022/23 Captains Cup Winner Tony Arthurton
2022/23 lady's Aggregate Winner Maureen Arthurton
2018/19 Five-A-Side Cup Winners
2017/18 Five-A-Side Cup Runners Up
2017/18 Pairs Cup [The Dyer Cup] Runners Up Maureen Arthurton & Viv Gale
2016/17 Men's Aggregate Runners Up Sid Chumbley
2016/17 Singles Winner Tony Arthurton