Comrades [B] 2024-25
Team members' names are only displayed on the website subject to their consent. See Clause 6 of our Privacy Policy.
League Table
Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|
Comrades [A] | 7 | 137 | 115 | 41 | 22 | 178 |
Plough [A] | 7 | 133 | 119 | 27 | 36 | 160 |
St. Osyth | 6 | 123 | 93 | 33 | 21 | 156 |
Comrades [B] | 7 | 121 | 131 | 32 | 31 | 153 |
Plough [B] | 7 | 119 | 133 | 34 | 29 | 153 |
Conservative | 7 | 126 | 126 | 24 | 39 | 150 |
Robert Burre | 7 | 110 | 142 | 28 | 35 | 138 |
Three Jay's | 6 | 103 | 113 | 24 | 30 | 127 |
Fixtures and Results
Date | Opponent | Score | Location |
---|---|---|---|
17 Sep 2024 | Robert Burre | W 29-16 | Robert Burre |
24 Sep 2024 | Plough [B] | W 23-22 | Comrades Club |
01 Oct 2024 | Conservative | W 27-18 | Conservative Club |
08 Oct 2024 | St. Osyth | L 19-26 | Comrades Club |
15 Oct 2024 | Plough [A] | L 15-30 | The Plough |
22 Oct 2024 | Three Jay's | L 20-25 | Comrades Club |
29 Oct 2024 | Comrades [A] | L 20-25 | Comrades Club |
26 Nov 2024 | Robert Burre | 8:00 pm | Comrades Club |
03 Dec 2024 | Plough [B] | 8:00 pm | The Plough |
10 Dec 2024 | Conservative | 8:00 pm | Comrades Club |
07 Jan 2025 | St. Osyth | 8:00 pm | St.Osyth Club |
14 Jan 2025 | Plough [A] | 8:00 pm | Comrades Club |
21 Jan 2025 | Three Jay's | 8:00 pm | The Three Jay’s |
11 Feb 2025 | Comrades [A] | 8:00 pm | Comrades Club |
CLUB AND MEMBERS HONOURS
2023/24 Pairs Cup Runners-up Christine & Michael Dunnett
2023/24 Captains Cup Winner Peter Dunnett
2022/23 Five-a Side-Cup Winners
2022 Six Card League Runners-up
2019/20 Pairs Knockout Winners Derek Mansfield and Keith Lott
2019/20 Winners Wooden Spoon
2019 Six Card League Runners Up
2018/19 Runners up Winter League
2018 Six Card League Runners Up
2017/18 Singles Knockout Runner Up Keith Lott
2015/16 Runners Up Winter League
2015/16 Singles Knockout Winner Derek Mansfield
2015/16 Singles Knockout Runner Up Fran Dyer
2015/16 Pairs Knockout Winners Derek Mansfield and Alan Dyer
2015/16 Best Female Average Fran Dyer