Robert Burre
183 Burrs Road, Clacton on Sea

Robert Burre Team
MEMBERS
Mrs Margaret Brebner
Mr Gary Day
Mrs Rita Day
Mr Wayne Harrop
Mr Bob Frew
Mr Ernie Terley
Some Members did not give permission for their details to be published
Team members' names are only displayed on the website subject to their consent. See Clause 6 of our Privacy Policy.
League Table
Played | Singles Won | Singles Lost | Points | |
---|---|---|---|---|
Comrades [A] | 4 | 97 | 47 | 97 |
Robert Burre | 4 | 79 | 65 | 79 |
Plough [B] | 4 | 73 | 71 | 73 |
Three Jay's | 4 | 63 | 81 | 63 |
Comrades [B] | 3 | 62 | 46 | 62 |
Conservatives | 3 | 44 | 28 | 44 |
Plough [A] | 3 | 40 | 68 | 40 |
St.Osyth | 3 | 40 | 68 | 40 |
Fixtures and Results
Tue 1st April 2025 | |||
ST.OSYTH | 10-26 | COMRADES [B] | |
PLOUGH [A] | 11-25 | ROBERT BURRE | |
CONSERVATIVES | 16-20 | PLOUGH [B] | |
THREE JAY'S | 11-25 | COMRADES [A] | |
Tue 8th April 2025 | |||
COMRADES [B] | 18-18 | THREE JAY'S | |
COMRADES [A] | 24-12 | CONSERVATIVES | |
ROBERT BURRE | 7-19 | ST.OSYTH | |
PLOUGH [B] | 20-16 | PLOUGH [A] | |
Tue 15th April 2025 | |||
PLOUGH [A] | P | COMRADES [B] | |
ST.OSYTH | 11-25 | COMRADES [A] | |
THREE JAY'S | 14-22 | CONSERVATIVES | |
ROBERT BURRE | 21-15 | PLOUGH [B] | |
Tue 22nd April 2025 | |||
PLOUGH [B] | 18-18 | COMRADES [B] | |
COMRADES [A] | 23-13 | PLOUGH [A] | |
THREE JAY'S | 20-16 | ROBERT BURRE | |
CONSERVATIVES | P | ST.OSYTH | |
Tue 29th April 2025 | |||
COMRADES [B] | V | CONSERVATIVES | |
COMRADES [A] | V | ROBERT BURRE | |
PLOUGH [A] | V | THREE JAY'S | |
ST.OSYTH | V | PLOUGH [B] | |
Tue 6th May 2025 | |||
COMRADES [B] | V | COMRADES [A] | |
PLOUGH [B] | V | THREE JAY'S | |
CONSERVATIVES | V | ROBERT BURRE | |
ST.OSYTH | V | PLOUGH [A] | |
Tue 13th May 2025 | |||
PLOUGH [A] | V | CONSERVATIVES | |
COMRADES [A] | V | PLOUGH [B] | |
THREE JAY'S | V | ST.OSYTH | |
ROBERT BURRE | V | COMRADES [B] | |
Tue 20th May 2025 | |||
COMRADES [B] | V | ST.OSYTH | |
ROBERT BURRE | V | PLOUGH [A] | |
PLOUGH [B] | V | CONSERVATIVES | |
COMRADES [A] | V | THREE JAY'S | |
Tue 27th May 2025 | |||
THREE JAY'S | V | COMRADES [B] | |
CONSERVATIVES | V | COMRADES [A] | |
PLOUGH [A] | V | PLOUGH [B] | |
ST.OSYTH | V | ROBERT BURRE | |
Tue 3rd June 2025 | |||
COMRADES [B] | V | PLOUGH [A] | |
COMRADES [A] | V | ST.OSYTH | |
CONSERVATIVES | V | THREE JAY'S | |
PLOUGH [B] | V | ROBERT BURRE | |
Tue 10th June 2025 | |||
COMRADES [B] | V | PLOUGH [B] | |
PLOUGH [A] | V | COMRADES [A] | |
ROBERT BURRE | V | THREE JAY'S | |
ST.OSYTH | V | CONSERVATIVES | |
Tue 17th June 2025 | |||
CONSERVATIVES | V | COMRADES [B] | |
ROBERT BURRE | V | COMRADES [A] | |
THREE JAY'S | V | PLOUGH [A] | |
PLOUGH [B] | V | ST.OSYTH | |
Tue 24th June 2025 | |||
COMRADES [A] | V | COMRADES [B] | |
THREE JAY'S | V | PLOUGH [B] | |
PLOUGH [A] | V | ST.OSYTH | |
ROBERT BURRE | V | CONSERVATIVES | |
Tue 1st July 2025 | |||
PLOUGH [A] | V | COMRADES [B] | |
Tue 8th July 2025 | |||
COMRADES [B] | V | ROBERT BURRE | |
CONSERVATIVES | V | PLOUGH [A] | |
PLOUGH [B] | V | COMRADES [A] | |
ST. OSYTH | V | THREE JAY'S |
CLUB AND MEMBERS HONOURS
Played as Seaspan until 2024-25 Season
2023/24 Lady's Average Winner Maggie Brebner
2023/24 Lady's Average Runners-up Betty Wyatt
2022/23 Team Pairs Winners
2022/23 Sporting Team
2022/23 Lady's Average Runners-up Betty Wyatt
2019/20 League Winners
2017/18 League Runners Up
2017/18 Best Male Average Winner Dave Worth
2017/18 Best Male Average Runners Up Jim Plows
2017/18 Best Female Winner Betty Wyatt
2016/7 League Winners
2016/7 Team Pairs Runners Up
2016/7 Best Female Average Winner Chris Wheeler
2015/6 Best Male Average Runners Up Jim Plows
2015/6 Best Female Average Runners Up Chris Wheeler
2015/6 Captains Cup Winner Betty Wyatt
2014/5 Singles Knockout Winner Jim Plowes