Latest Matches
Summer League Results & Table 2025
Played | Singles Won | Singles Lost | Points | |
---|---|---|---|---|
Comrades [A] | 14 | 286 | 218 | 286 |
Plough [B] | 14 | 259 | 245 | 259 |
Comrades [B] | 14 | 256 | 248 | 256 |
St.Osyth | 14 | 253 | 251 | 253 |
Three Jay's | 14 | 249 | 255 | 249 |
Robert Burre | 14 | 246 | 258 | 246 |
Plough [A] | 14 | 240 | 264 | 240 |
Conservatives | 14 | 227 | 277 | 227 |
Tuesday 8th July 2025 | |||||
---|---|---|---|---|---|
Comrades [B] | 20 | Robert Burre | 16 | ||
Conservatives | 19 | Plough [A] | 17 | ||
Plough [B] | 20 | Comrades [A] | 16 | ||
St. Osyth | 18 | Three Jay's | 18 | ||
24 and above Graham Crampin & Bill King Conservatives, Richard Jeffrey & Rita Day Robert Burre, Paul Raymond, Phil Mauger & Jim Bevans St Osyth, Marilyn Franklin & Dave Worth Plough[A] and Jim Humphries Plough[B]. | |||||
Won all six Peter Dunnett Comrades [B] and Paul Raymond St Osyth. | |||||
Tuesday 1st July 2025 | |||||
Plough [A] | 22 | Comrades [B] | 14 | ||
Comrades [A] | 18 | Robert Burre | 18 | ||
Conservatives | 11 | St. Osyth | 25 | ||
24 and above Graeme Edmonds Plough [A], Rita Day & Maggie Brebner Robert Burre, Gerry Sherriff Conservatives and Vick Hart & Peter Needham Comrades [A]. | |||||
Won all six Dave Worth Plough [A] | |||||
Tuesday 24th June 2025 | |||||
Comrades [A] | 20 | Comrades [B] | 16 | ||
Three Jay's | 12 | Plough [B] | 24 | ||
Plough [A] | 18 | St. Osyth | 18 | ||
Robert Burre | 21 | Conservative | 15 | ||
24 and above Phil Norton & Jackie Norton Plough [B], Mick Holland Plough [A], Sid Chumbley Three Jays, Paul Raymond St Osyth, Imelda Wyatt Robert Burre, Gerry Sherriff Conservatives and Peter Dunnett Comrades [B] | |||||
Won all six Phil Norton Plough [B] | |||||
Tuesday 17th June 2025 | |||||
Conservative | 18 | Comrades [B] | 18 | ||
Robert Burre | 8 | Comrades [A] | 28 | ||
Three Jay's | 22 | Plough [A] | 14 | ||
Plough [B] | 17 | St. Osyth | 19 | ||
24 and above 28 Bob Mann Plough [B] Colin Jeffrey Plough [B], Sid Chumbley & John Patrick Three Jays, Bob Frew Robert Burre, Chris Oldfield Conservatives, Alan Dyer & Michael Dunnett Comrades [B] and Vic Hart Comrades [A]. | |||||
Won all six Colin Jeffery Plough [B], Dave Worth Plough [A] and Vic Hart Comrades [A] | |||||
Tuesday 10th June 2025 | |||||
Comrades [B] | 20 | Plough [B] | 16 | ||
Plough [A] | 14 | Comrades [A] | 22 | ||
Robert Burre | 16 | Three Jay's | 20 | ||
St. Osyth | 18 | Conservative | 18 | ||
24 and above Twenty-Eight. Rita Day Three Jays Well played. Twenty-four or above. Jackie Norton Plough [B], Dave Worth [twice] Plough [A], Maureen & Tony Arthurton Three Jays, Jim Bevans St. Osyth, Betty Wyatt, Bob Frew & Ernie Turley Robert Burre, Caine Gentry [Twice], Steve Reynolds, Gerry Sherriff & Geoff Beales Conservatives and Michael Dunnett Comrades [B]. | |||||
Won all six Peter Needham Comrades [A] | |||||
Tuesday 3rd June 2025 | |||||
Comrades [B] | 18 | Plough [A] | 18 | ||
Comrades [A] | 20 | St. Osyth | 16 | ||
Conservative | 13 | Three Jay's | 23 | ||
Plough [B] | 19 | Robert Burre | 17 | ||
24 and above Jim Humphries &Jackie Norton Plough [B] Dave Worth & Steve Turnbull Plough [A], Sid Chumbley Three Jays, Gerdi de Tuit St Osyth, Chris Oldfield Conservatives and Ashley Moore & Vic Hart Comrades [A ]. | |||||
Won all six Paul Gale Three Jays | |||||
Tuesday 27th May 2025 | |||||
Three Jay's | 21 | Comrades [B] | 15 | ||
Conservative | 19 | Comrades [A] | 17 | ||
Plough [A] | 17 | Plough [B] | 19 | ||
St. Osyth | 21 | Robert Burre | 15 | ||
24 and above Twenty-Eight Jean Cheek Three Jays. [Well done]. Twenty-Four and above. Jean Cheek & Dot Clark Three Jays, Jim Humphries Plough [B], Wendy Howitt Plough [A], Lesley Fuller St Osyth, Maggie Brebner & Betty Wyatt Robert Burre, Barry Park Conservatives and Neil Maynard & Vic Hart Comrades [A]. | |||||
Tuesday 20th May 2025 | |||||
Comrades [B] | 13 | St. Osyth | 23 | ||
Robert Burre | 16 | Plough [A] | 20 | ||
Plough [B] | 18 | Conservative | 18 | ||
Comrades [A] | 18 | Three Jay's | 18 | ||
24 and above Paul Thompson Comrades [A], Alan Dyer & Del Mansfield Comrades [B], Caine Gentry Conservatives, Jeff Hilton & Jim Bevans St Oysth and Mick Holland & Don Harrop Plough [A]. | |||||
Won all six Peter Coleman St. Osyth. | |||||
Tuesday 13th May 2025 | |||||
Plough [A] | 21 | Conservative | 15 | ||
Comrades [A] | 17 | Plough [B] | 19 | ||
Three Jay's | 16 | St. Osyth | 20 | ||
Robert Burre | 17 | Comrades [B] | 19 | ||
24 and aboveLesley Fuller [four times] St Osyth, Betty Wyatt [three times] & Bob Frew Robert Burre, Peter Dunnett Comrades [B], Peter Needham Comrades [A], Don Harrop & Mick Holland Plough [A], Steve Reynolds Bill King & Geoff Beales Conservatives and Jean Cheek& Dot Clark Three Jays. | |||||
Won all six Marilyn Franklyn Plough [A] | |||||
Tuesday 6th May 2025 | |||||
Comrades [B] | 23 | Comrades [A] | 13 | ||
Plough [B] | 21 | Three Jay's | 15 | ||
Conservative | 13 | Robert Burre | 23 | ||
St. Osyth | 12 | Plough [A] | 24 | ||
24 and above Alan Beattie [twice] & Rose Terrell Plough [B] Marilyn Franklin [twice]Plough [A], John Pattrick Three Jays, Lesley Fuller St Osyth, Imelda Wyatt Robert Burre and Barry Park Steve Reynolds & Graham Crampin Conservatives. | |||||
Won all six Don Harrop Plough [A] | |||||
Tuesday 29th April 2025 | |||||
Comrades [B] | 18 | Conservative | 18 | ||
Comrades [A] | P | Robert Burre | P | ||
Plough [A] | 15 | Three Jay's | 21 | ||
St. Osyth | 23 | Plough [B] | 23 | ||
24 and above Bev Dunnett [Comrades B], Lesley Fuller [St Osyth], Paul Gale, [Three Jays] and Bob Mann [Plough B] | |||||
Tuesday 22nd April 2025 | |||||
Plough [B] | 18 | Comrades [B] | 18 | ||
Comrades [A] | 23 | Plough [A] | 13 | ||
Three Jay's | 20 | Robert Burre | 16 | ||
Conservative | P | St. Osyth | P | ||
24 and abov Colin Jeffery Plough [B], Steve Turnbull Plough [A], Sid Chumbley & John Patrick Three Jays , Gary Day Robert Burre and Kevin Beck Comrades [A]. | |||||
Tuesday 15th April 2025 | |||||
Plough [A] | P | Comrades [B] | P | ||
St. Osyth | 11 | Comrades [A] | 25 | ||
Three Jay's | 14 | Conservative | 22 | ||
Robert Burre | 21 | Plough [B] | 15 | ||
24 and above Betty Wyatt, Richard, Jeffrey & Bob Frew [Robert Burre], Caine Gentry [Conservatives] and Vick Hart Comrades [A] | |||||
Won all six Neil Maynard and John Moore [Comrades [A]] | |||||
Tuesday 8th April 2025 | |||||
Comrades [B] | 18 | Three Jay's | 18 | ||
Comrades [A] | 24 | Conservative | 12 | ||
Robert Burre | 17 | St. Osyth | 19 | ||
Plough [B] | 20 | Plough [A] | 16 | ||
24 and above Rita Day, Gary Day & Maggie Brebner, Robert Burre, Jim Bevans, St Osyth, Mick Holland Plough [A] and Colin Wiles Plough [B]. | |||||
Tuesday 1st April 2025 | |||||
St. Osyth | 10 | Comrades [B] | 26 | ||
Plough [A] | 11 | Robert Burre | 25 | ||
Conservatives | 16 | Plough [B] | 20 | ||
Three Jay's | 11 | Comrades [A] | 25 | ||
24 and above Del Mansfield & Martin Pollard Comrades [B],Jackie Norton [Twice] & Rose Terrell Plpugh [B]. | |||||
Won all six Bev Dunnett Comrades [B], Rita Day Robbert Burre and John Moore Comrades [A]. |