Latest Matches
Winter League Results & Table 2026-27
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Comrades [A] | 7 | 6 | 0 | 1 | 172 - 143 | 29 | 12 |
| 2 | Warwick Arms [A] | 7 | 5 | 0 | 2 | 168 - 147 | 21 | 10 |
| 3 | Comrades [B] | 7 | 4 | 0 | 3 | 162 - 153 | 9 | 8 |
| 4 | St. Osyth | 7 | 4 | 0 | 3 | 159 - 154 | 5 | 8 |
| 5 | Warwick Arms [B] | 7 | 3 | 0 | 4 | 160 - 155 | 5 | 6 |
| 6 | Three Jay’s | 7 | 3 | 0 | 4 | 148 - 167 | -19 | 6 |
| 7 | Conservative Club | 7 | 2 | 0 | 5 | 152 - 161 | -9 | 4 |
| 8 | Railway Club | 7 | 1 | 0 | 6 | 137 - 178 | -41 | 2 |
