Comrades [A] | 25 | Comrades [B] | 20 |
Three Jay's | 24 | Robert Burre | 21 |
St. Osyth | 25 | Conservative | 20 |
Plough [A] | 25 | Plough [B] | 20 |
Tuesday 22nd October 2024 |
Plough [B] | 15 | St. Osyth | 30 |
Robert Burre | 19 | Comrades [A] | 26 |
Comrades [B] | 20 | Three Jay's | 25 |
Conservative | 25 | Plough [A] | 20 |
24 and above Vic Hart |
Won all six Phil Mauger |
Tuesday 15th October 2024 |
Plough [A] | 30 | Comrades [B] | 15 |
Comrades [A] | 27 | Conservative | 18 |
Three Jay's | 18 | Plough [B] | 27 |
St. Osyth | 23 | Robert Burre | 22 |
24 and above Peter Dunnett |
| | | |
Tuesday 8th October 2024 |
Plough [B] | 18 | Comrades [A] | 27 |
Conservative | 24 | Three Jay's | 21 |
Comrades [B] | 19 | St. Osyth | 26 |
Robert Burre | 21 | Plough [A] | 24 |
24 and above Michael Dunnett Comrades [B] |
| | | |
Tuesday 1st October 2024 |
Plough [B] | 24 | Robert Burre | 21 |
Three Jay's | 23 | Plough [A] | 22 |
St. Osyth | 26 | Comrades [A] | 19 |
Conservative | 18 | Comrades [B] | 27 |
24 and above Sandra Tank Plough [B] |
| | | |
Tuesday 24th September 2024 |
Comrades [A]
| 29 | Three Jay's | 16 |
Comrades [B] | 23 | Plough [B] | 22 |
Robert Burre | 18 | Conservative | 27 |
Plough [A] | 19 | St. Osyth | 26 |
24 and aboveMaureen Arthurton Three Jays, Gerry Sherriff Conservatives, Phil Norton Plough [B] and Del Mansfield Comrades [B]
|
Won all six Kevin Beck & Peter Needham Comrades [A] and Tony Parfett Conservatives |
| | | |
Tuesday 17th September 2024 |
Comrades [A] | 25 | Plough [A] | 20 |
Three Jay's | P | St. Osyth | P |
Plough [B] | 27 | Conservative | 18 |
Robert Burre | 16 | Comrades [B] | 29 |
24 and above Geoff Knevitt Plough [B] & Bill King Conservatives. |