MEMBERS
Mr Roger Brown
Mr Jim Bevans
Mr Peter Coleman
Ms Gerdi Du Toit
Mrs Lesley Fuller
Mr Michael Hagel
Mr Jeff Hilton
Mr Phil Mauger
Mr Paul Raymond
Mr Tony White
Mr Terry Williamson
Team members' names are only displayed on the website subject to their consent. See Clause 6 of our Privacy Policy.
League Table
Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|
Comrades [B] | 3 | 59 | 49 | 20 | 7 | 79 |
Comrades [A] | 3 | 57 | 51 | 16 | 11 | 73 |
Plough [B] | 3 | 59 | 49 | 14 | 13 | 73 |
Conservative | 3 | 54 | 54 | 9 | 18 | 63 |
Plough [A] | 3 | 50 | 58 | 11 | 16 | 61 |
Robert Burre | 3 | 44 | 64 | 11 | 16 | 55 |
St. Osyth | 2 | 41 | 31 | 11 | 7 | 52 |
Three Jay's | 2 | 32 | 40 | 7 | 11 | 39 |
Fixtures and Results
Date | Opponent | Score | Location |
---|---|---|---|
17 Sep 2024 | Three Jay's | 8:00 pm | The Three Jay’s |
24 Sep 2024 | Plough [A] | W 26-19 | The Plough |
01 Oct 2024 | Comrades [A] | W 26-19 | St.Osyth Club |
08 Oct 2024 | Comrades [B] | 8:00 pm | Comrades Club |
15 Oct 2024 | Robert Burre | 8:00 pm | St.Osyth Club |
22 Oct 2024 | Plough [B] | 8:00 pm | The Plough |
29 Oct 2024 | Conservative | 8:00 pm | St.Osyth Club |
26 Nov 2024 | Three Jay's | 8:00 pm | St.Osyth Club |
03 Dec 2024 | Plough [A] | 8:00 pm | St.Osyth Club |
10 Dec 2024 | Comrades [A] | 8:00 pm | Comrades Club |
07 Jan 2025 | Comrades [B] | 8:00 pm | St.Osyth Club |
14 Jan 2025 | Robert Burre | 8:00 pm | Robert Burre |
21 Jan 2025 | Plough [B] | 8:00 pm | St.Osyth Club |
11 Feb 2025 | Conservative | 8:00 pm | Conservative Club |
CLUB AND MEMBERS HONOURS
2023/24 Summer League Runners-up
2023/24 [joint] Team Pairs Winners
2023/24 Singles Cup Winner Jeff Hilton
2023/24 Singles Cup Runners-up Gerdi De Tott
2022/23 Five-a-Side Runners-up
2022/23 Captains Cup runners-up Ron Gower
2019/20 Singles Cup Winner Alan Henbest
2018/19 Five-A-Side Cup Runners Up
2018/19 Singles Cup Winner Roger Brown
2017/18 Best Sporting Team
2016/17 League Runners Up
2016/7 Team Pairs Winners
2016/7 Best Sporting Team
2016/7 Men's Highest Average Winner Alan Henbest
2016/7 Pairs Runners Up Alan Henbest & Bill Gouldie
2015/6 Six Card League Runners Up
2015/6 Five a Side Knockout Cup Runners Up
2015/6 Captains Cup Runners Up Roger Brown