St. Osyth Club
Church Square, St. Osyth, CO16 8NU

MEMBERS
Mr Roger Brown
Mr Jim Bevans
Mr Peter Coleman
Ms Gerdi Du Toit
Mrs Lesley Fuller
Mr Michael Hagel
Mr Danny Hardman
Mr Jeff Hilton
Mr Phil Mauger
Mr Paul Raymond
Mr Tony White
Mr Terry Williamson
Team members' names are only displayed on the website subject to their consent. See Clause 6 of our Privacy Policy.
League Table
Played | S/W | S/L | P/W | P/L | Pts | |
---|---|---|---|---|---|---|
Comrades [A] | 14 | 270 | 234 | 77 | 49 | 347 |
St.Osyth | 14 | 268 | 236 | 72 | 54 | 340 |
Plough [A] | 14 | 252 | 252 | 63 | 63 | 294 |
Three Jay's | 14 | 249 | 255 | 59 | 67 | 308 |
Robert Burre | 14 | 244 | 260 | 60 | 66 | 304 |
Comrades [B] | 14 | 244 | 260 | 59 | 67 | 303 |
Plough [B] | 14 | 237 | 267 | 66 | 60 | 303 |
Conservatives | 14 | 252 | 252 | 48 | 78 | 300 |
Fixtures and Results
Tue 17th September 2024 | |||
COMRADES [A] | 25-20 | PLOUGH [A] | |
THREE JAY'S | P | ST. OSYTH | |
PLOUGH [B] | 27-18 | CONSERVATIVES | |
ROBERT BURRE | 16-29 | COMRADES [B] | |
Tue 24th September 2024 | |||
COMRADES [A] | 29-16 | THREE JAY'S | |
COMRADES [B] | 23-22 | PLOUGH [B] | |
ROBERT BURRE | 18-27 | CONSERVATIVES | |
PLOUGH [A] | 19-26 | ST. OSYTH | |
Tue 1st October 2024 | |||
PLOUGH [B] | 24-21 | ROBERT BURRE | |
THREE JAY'S | 23-22 | PLOUGH [A] | |
ST. OSYTH | 26-19 | COMRADES [A] | |
CONSERVATIVS | 18-27 | COMRADES [B] | |
Tue 8th October 2024 | |||
PLOUGH [B] | 18-27 | COMRADES [A] | |
CONSERVATIVES | 24-21 | THREE JAY'S | |
COMRADES [B] | 19-26 | ST. OSYTH | |
ROBERT BURRE | 21-24 | PLOUGH [B] | |
Tue 15th October 2024 | |||
PLOUGH [A] | 30-15 | COMRADES [B] | |
COMRADES [A] | 27-18 | CONSERVATIVES | |
THREE JAY'S | 18-27 | PLOUGH [B] | |
ST. OSYTH | 23-22 | ROBERT BURRE | |
Tue 22nd October 2024 | |||
PLOUGH [B] | 15-30 | ST. OSYTH | |
ROBERT BURRE | 19-26 | COMRADES [A] | |
COMRADES [B] | 20-25 | THREE JAY'S | |
CONSERVATIVES | 25-20 | PLOUGH [A] | |
Tue 29th October 2024 | |||
COMRADES [A] | 25-20 | COMRADES [B] | |
THREE JAY'S | 24-21 | ROBERT BURRE | |
ST. OSYTH | 25-20 | CONSERVATIVES | |
PLOUGH [A] | 25-20 | PLOUGH [B] | |
Tue 26th November 2024 | |||
PLOUGH [A] | 24-21 | COMRADES [A] | |
COMRADES [B] | 21-24 | ROBERT BURRE | |
ST. OSYTH | 26-19 | THREE JAY'S | |
CONSERVATIVES | 21-24 | PLOUGH [B] | |
Tue 3rd December 2024 | |||
CONSERVATIVES | 17-28 | ROBERT BURRE | |
PLOUGH [B] | 20-25 | COMRADES [B] | |
ST. OSYTH | 23-22 | PLOUGH [A] | |
THREE JAY'S | 23-22 | COMRADES [A] | |
Tue 10th December 2024 | |||
COMRADES [B] | 21-24 | CONSERVATIVES | |
PLOUGH [A] | 22-23 | THREE JAY'S | |
COMRADES [A] | 21-26 | ST. OSYTH | |
ROBERT BURRE | 25-20 | PLOUGH [B] | |
Tue 7th January 2025 | |||
THREE JAY'S | 22-23 | CONSERVATIVES | |
ST. OSYTH | 21-24 | COMRADES [B] | |
COMRADES [A] | 24-21 | PLOUGH [B] | |
PLOUGH [A] | 20-25 | ROBERT BURRE | |
Tue 14th January 2025 | |||
ROBERT BURRE | 20-25 | ST. OSYTH | |
PLOUGH [B] | 18-27 | THREE JAY'S | |
COMRADES [B] | 21-24 | PLOUGH [A] | |
CONSERVATIVES | 19-26 | COMRADES [A] | |
Tue 21st January 2025 | |||
ST. OSYTH | 22-23 | PLOUGH [B] | |
COMRADES [A] | 26-19 | ROBERT BURRE | |
THREE JAY'S | 23-22 | COMRADES [B] | |
PLOUGH [A] | 22-23 | CONSERVATIVES | |
Tue 28th January 2025 | |||
THREE JAY'S | 24-21 | ST. OSYTH | |
Tue 11th February 2025 | |||
COMRADES [B] | 16-29 | COMRADES [A] | |
PLOUGH [B] | 24-21 | PLOUGH [A] | |
CONSERVATIVES | 23-22 | ST. OSYTH | |
ROBERT BURRE | 25-20 | THREE JAY'S | |
CLUB AND MEMBERS HONOURS
2023/24 Summer League Runners-up
2023/24 [joint] Team Pairs Winners
2023/24 Singles Cup Winner Jeff Hilton
2023/24 Singles Cup Runners-up Gerdi De Tott
2022/23 Five-a-Side Runners-up
2022/23 Captains Cup runners-up Ron Gower
2019/20 Singles Cup Winner Alan Henbest
2018/19 Five-A-Side Cup Runners Up
2018/19 Singles Cup Winner Roger Brown
2017/18 Best Sporting Team
2016/17 League Runners Up
2016/7 Team Pairs Winners
2016/7 Best Sporting Team
2016/7 Men's Highest Average Winner Alan Henbest
2016/7 Pairs Runners Up Alan Henbest & Bill Gouldie
2015/6 Six Card League Runners Up
2015/6 Five a Side Knockout Cup Runners Up
2015/6 Captains Cup Runners Up Roger Brown