Rank | Teams | Played | Won | Lost | Differential | Goal difference | Points |
---|---|---|---|---|---|---|---|
1 | Comrades [A] | 14 | 10 | 4 | 347 - 285 | 62 | 20 |
2 | St. Osyth | 14 | 10 | 4 | 342 - 290 | 52 | 20 |
3 | Three Jay’s | 14 | 8 | 6 | 308 - 322 | -14 | 16 |
4 | Conservative Club | 14 | 7 | 7 | 300 - 330 | -30 | 14 |
5 | Plough [B] | 14 | 6 | 8 | 303 - 327 | -24 | 12 |
6 | Plough [A] | 14 | 5 | 9 | 315 - 315 | 0 | 10 |
7 | Robert Burre | 14 | 5 | 9 | 304 - 326 | -22 | 10 |
8 | Comrades [B] | 14 | 5 | 9 | 303 - 327 | -24 | 10 |
powered by JoomSport: WordPress sports plugin