| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Comrades [A] | 11 | 10 | 0 | 1 | 284 - 211 | 73 | 20 |
| 2 | St. Osyth | 10 | 8 | 0 | 2 | 255 - 195 | 60 | 16 |
| 3 | Warwick Arms [B] | 11 | 6 | 0 | 5 | 249 - 246 | 3 | 12 |
| 4 | Warwick Arms [A] | 9 | 4 | 0 | 5 | 211 - 194 | 17 | 8 |
| 5 | Comrades [B] | 11 | 4 | 0 | 7 | 228 - 267 | -39 | 8 |
| 6 | Robert Burre | 9 | 3 | 0 | 6 | 193 - 212 | -19 | 6 |
| 7 | Three Jay’s | 11 | 3 | 0 | 8 | 228 - 267 | -39 | 6 |
| 8 | Conservative Club | 10 | 3 | 0 | 7 | 197 - 253 | -56 | 6 |
This is Good, and it is matchday highlight season then select first date
