Summer League Table 2025
Key to winter league Table – GP = Games Played, S/W = Singles Won, S/L = Singles Lost, D/W = Doubles Won, D/L = Doubles Lost
Key to six card league Table – GP = Games Played, S/W = Games Won, S/L = Games Lost,
| Played | Singles Won | Singles Lost | Points | |
|---|---|---|---|---|
| Comrades [A] | 14 | 286 | 218 | 286 |
| Plough [B] | 14 | 259 | 245 | 259 |
| Comrades [B] | 14 | 256 | 248 | 256 |
| St.Osyth | 14 | 253 | 251 | 253 |
| Three Jay's | 14 | 249 | 255 | 249 |
| Robert Burre | 14 | 246 | 258 | 246 |
| Plough [A] | 14 | 240 | 264 | 240 |
| Conservatives | 14 | 227 | 277 | 227 |
