Join Our League
[event_venue 23036]
[team_standings 23244]
[team_standings 23118]
Cribbage is a great card game
It keeps the grey matter active as well as giving us the chance to make new friends. The young and “not so young” can enjoy sharing a common interest, besides we look forward to hearing from you!
Stop Press
As we reach the halfway point of the winter league fixtures Roberts [A] are on the top with the slenderest of leads just one point above Roberts [B] and St. Osyth. Bottom team Comrades [B]
Attention now turns to the singles knockout cup, as tradition dictates held at
Scoring 24or above Brian Wheeler Seaspan and Julie Collins Comrades C
Reminder to all player
Singles Knockout Tuesday 5th November at Comrades Old Road
All players must arrive by 7.45 pm to play
Fixtures
Tuesday 29th October 2019
Comrades[A] | V | Comrades[B] |
Comrades[C] | V | Seaspan |
St Osyth | V | Conservatives |
Roberts[B] | V | Roberts[A] |
Tuesday 28th January 2025 |
|||
---|---|---|---|
Three Jay’s | 24 | St. Osyth | 21 |
Tuesday 21st January 2025 |
|||
St. Osyth | 22 | Plough [B] | 23 |
Comrades [A] | 26 | Robert Burre | 19 |
Three Jay's | 23 | Comrades [B] | 22 |
Plough [A] | 22 | Conservative | 23 |
24 and aboveErnie Turley Robert Burre | |||
Won all sixWayn Harrow Robert Burre | |||
Tuesday 14th January 2025 |
|||
Robert Burre | 20 | St. Osyth | 25 |
Comrades [B] | 21 | Plough [A] | 24 |
Plough [B] | 18 | Three Jay's | 27 |
Conservative | 19 | Comrades [A] | 26 |
24 and above Neil Maynard Comrades (A) | |||
Won all six Neil Maynard Comrades [A] & Sid Chumley Three Jays | |||
Tuesday 7th January 2025 |
|||
Three Jay's | 22 | Conservative | 23 |
St. Osyth | 21 | Comrades [B] | 24 |
Comrades [A] | 24 | Plough [B] | 21 |
Plough [A] | 20 | Robert Burre | 25 |
Won all six Peter Needham Comrades [A] | |||
Tuesday 10th December 2024 |
|||
Comrades [B] | 21 | Conservative | 24 |
Plough [A] | 22 | Three Jay's | 23 |
Comrades [A] | 21 | St. Osyth | 24 |
Robert Burre | 25 | Plough [B] | 20 |
24 and above Gerry Sherriff Conservatives & Sheila Aylott Plough [A] | |||
Won all six Kevin Beck Comrades [A] | |||
Tuesday 3rd December 2024 |
|||
Conservative | 17 | Robert Burre | 28 |
Plough [B] | 20 | Comrades [B] | 25 |
St. Osyth | 23 | Plough [A] | 22 |
Three Jay's | 23 | Comrades [A] | 22 |
24 and above Del Mansfield & Brian Wray | |||
Won all six Wayne Harrop | |||
Tuesday 26th November 2024 |
|||
Plough [A] | 24 | Comrades [A] | 21 |
Comrades [B] | 21 | Robert Burre | 24 |
St. Osyth | 26 | Three Jay's | 19 |
Conservative | 21 | Plough [B] | 24 |
24 and above Don Harrop & Wendy Howitt Plough [A] and Paul Gale Three Jay's. | |||
Tuesday 29th October 2024 |
|||
Comrades [A] | 25 | Comrades [B] | 20 |
Three Jay's | 24 | Robert Burre | 21 |
St. Osyth | 25 | Conservative | 20 |
Plough [A] | 25 | Plough [B] | 20 |
Tuesday 22nd October 2024 |
|||
Plough [B] | 15 | St. Osyth | 30 |
Robert Burre | 19 | Comrades [A] | 26 |
Comrades [B] | 20 | Three Jay's | 25 |
Conservative | 25 | Plough [A] | 20 |
24 and above Vic Hart | |||
Won all six Phil Mauger | |||
Tuesday 15th October 2024 |
|||
Plough [A] | 30 | Comrades [B] | 15 |
Comrades [A] | 27 | Conservative | 18 |
Three Jay's | 18 | Plough [B] | 27 |
St. Osyth | 23 | Robert Burre | 22 |
24 and above Peter Dunnett | |||
Tuesday 8th October 2024 |
|||
Plough [B] | 18 | Comrades [A] | 27 |
Conservative | 24 | Three Jay's | 21 |
Comrades [B] | 19 | St. Osyth | 26 |
Robert Burre | 21 | Plough [A] | 24 |
24 and above Michael Dunnett Comrades [B] | |||
Tuesday 1st October 2024 |
|||
Plough [B] | 24 | Robert Burre | 21 |
Three Jay's | 23 | Plough [A] | 22 |
St. Osyth | 26 | Comrades [A] | 19 |
Conservative | 18 | Comrades [B] | 27 |
24 and above Sandra Tank Plough [B] | |||
Tuesday 24th September 2024 |
|||
Comrades [A] | 29 | Three Jay's | 16 |
Comrades [B] | 23 | Plough [B] | 22 |
Robert Burre | 18 | Conservative | 27 |
Plough [A] | 19 | St. Osyth | 26 |
24 and aboveMaureen Arthurton Three Jays, Gerry Sherriff Conservatives, Phil Norton Plough [B] and Del Mansfield Comrades [B] |
|||
Won all six Kevin Beck & Peter Needham Comrades [A] and Tony Parfett Conservatives | |||
Tuesday 17th September 2024 |
|||
Comrades [A] | 25 | Plough [A] | 20 |
Three Jay's | P | St. Osyth | P |
Plough [B] | 27 | Conservative | 18 |
Robert Burre | 16 | Comrades [B] | 29 |
24 and above Geoff Knevitt Plough [B] & Bill King Conservatives. |
Future Fixtures are shown on the
Fixtures Page.
fixtures
[mstw_team_schedule team=roberts-a league=six-card-league season=2022-23]
[mstw_league_standings league=six-card-league season=2022-23]
[mstw_multi_league_standings league=’winter-league-1 ,six-card-league-2,]
[mstw_league_schedule_table league=winter-league season=2022-23]
League Schedule Galleries
Schedule galleries are commonly used alternative layout of the schedule tables. The short code incantation is:
[mstw_league_schedule_gallery league=winter-league season=2022-23]
League Schedule Sliders
The short code incantation is:
[mstw_league_schedule_slider league=six-card-league season=2022-23]
[mstw_multi_league_schedule_slider 'winter-league-1, six-card-league-2,]
Multi-Team Schedule Tables (v2.6+)
The short code incantation is:
[mstw_multi_team_schedule teams=comrades 1,comrades-b 2,colne-road-b 3 ,conservative 4,robert-a 5,robert-b 6,seaspan 7,st-osyth 8'
league=winter-league season=2022-23]
[mstw_multi_team_schedule team=team-slug or teams=’team-a-slug,team-b-slug’ league=league-slug or seasons=’season-a-slug,season-b-slug’]
[mstw_multi_team_schedule teams='comrades, comrades-b, colne-road-b , conservative, roberts-a, roberts-b, seaspan, st-osyth' league='winter-league']
Up Coming Fixtures
[mstw_team_schedule team=comrades league=winter-league-from-2023-24 season=2023-24]