Latest Matches
Six Card League Results & Table 2022
Key to winter league Table - GP = Games Played, S/W = Singles Won, S/L = Singles Lost, D/W = Doubles Won, D/L = Doubles Lost
Key to six card league Table - GP = Games Played, S/W = Games Won, S/L = Games Lost,
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
St. Osyth | 6 | 121 | 95 | 121 |
Roberts [B] | 6 | 116 | 100 | 116 |
Comrades [B] | 6 | 114 | 102 | 114 |
Comrades [A] | 6 | 109 | 107 | 109 |
Seaspan | 6 | 109 | 102 | 109 |
Roberts [A] | 6 | 103 | 113 | 103 |
Comrades [C] | 6 | 99 | 117 | 99 |
Conservative | 6 | 93 | 123 | 93 |
Summer-League-Results-2022
Tuesday 17th May | |||||
---|---|---|---|---|---|
Comrades [B] | 20 | Comrades [A] | 16 | ||
Roberts [A] | 24 | Comrades [C] | 12 | ||
Conservative | 16 | Seaspan | 20 | ||
St. Osyth | 15 | Roberts [B] | 21 | ||
24 and above Alan Dyer Comrades B, Brendon Hallim Comrades C, Phil Norton and Colin Wiles Roberts A, Alan Sackett Roberts B, Dave Worth Seaspan and Peter Coleman St Osyth X 3 | |||||
Won all six Phil Norton Roberts A. Tony Arthurton Roberts B | |||||
Tuesday 10th May | |||||
Comrades [B] | 18 | Conservative | 18 | ||
Seaspan | 13 | Comrades [A] | 23 | ||
Roberts [B] | 23 | Comrades [C] | 13 | ||
St. Osyth | 26 | Roberts [A] | 10 | ||
24 and above Tony Pipe Comrades A Keith, Lott Comrades B,Brian Franklin &Gerry Bright [28] Comrades C Comrades C,Jim Humphries & Sandra Tank Roberts A,Sid Chumbley & John Patrick Roberts B,Betty Wyatt & Janet German Seaspan and Gerdi du Toit St Oysth | |||||
Tuesday 3rd May | |||||
Roberts [A] | 15 | Comrades [B] | 21 | ||
Comrades [A] | 15 | Roberts [B] | 21 | ||
Comrades [C] | 19 | Seaspan | 17 | ||
Conservative | 14 | St. Osyth | 22 | ||
24 and above Neil Maynard Comrades A Brian Franklin Comrades C Bill King Conservatives Steve Reynolds Conservatives Jackie Norton Roberts A Colin Wiles Roberts A Alan Henbest St Osyth | |||||
Tuesday 26th April | |||||
Roberts [B] | 21 | Comrades [B] | 15 | ||
St. Osyth | 24 | Comrades [A] | 12 | ||
Comrades [C] | 21 | Conservative | 15 | ||
Seaspan | 20 | Roberts [A] | 16 | ||
24 and above Kenny Russell Comrades A x 2 Bev Dunnett Comrades B Peter Dunnett Comrades B Terry Philips Conservatives Sid Chumbley Robert B Richard Jeffery Seaspan x 2 Alan Henbest St Osyth | |||||
Tuesday 19th April | |||||
Comrades [B] | 19 | Comrades [C] | 17 | ||
Comrades [A] | 24 | Conservative | 12 | ||
Seaspan | 17 | St. Osyth | 19 | ||
Roberts [A] | 20 | Roberts [B] | 16 | ||
24 and above 24s Kevin Beck Comrades A Vic Hart Comrades A Chris Goldhawk Comrades B Del Mansfield Comrades B Marilyn Franklin Comrades C Brendon Hillan Comrades C Jan Smith Roberts A Jackie Norton Roberts A x 2 Don Harrop Seaspan Peter Coleman St Osyth | |||||
Tuesday 12th April | |||||
St. Osyth | 15 | Comrades [B] | 21 | ||
Roberts [B] | 14 | Seaspan | 22 | ||
Conservative | 18 | Roberts [A] | 18 | ||
Comrades [C] | 17 | Comrades [A] | 19 | ||
24 and above Neil Maynard Comrades A Del Mansfield Comrades B Charlie Carpentiere Seaspan x 2 Don Harrop Seaspan x 2 Gurdi du Toit St Osyth |