Six Card League Fixtures 2022
Tue 24th May 2022 | |||
---|---|---|---|
ROBERTS [B] | V | CONSERVATIVES | |
COMRADES [A] | V | ROBERTS [A] | |
COMRADES [C] | V | ST.OSYTH | |
SEASPAN | V | COMRADES [B] | |
Tue 31st May 2022 | |||
COMRADES [B] | V | ST.OSYTH | |
SEASPAN | V | ROBERTS [B] | |
ROBERTS [A] | V | CONSERVATIVES | |
COMRADES [A] | V | COMRADES [C] | |
Tue 7th June 2022 | |||
COMRADES [C] | V | COMRADES [B] | |
CONSERVATIVES | V | COMRADES [A] | |
ROBERTS [B] | V | ROBERTS [A] | |
ST.OSYTH | V | SEASPAN | |
Tue 14th June 2022 | |||
COMRADES [B] | V | ROBERTS [B] | |
COMRADES [A] | V | ST.OSYTH | |
CONSERVATIVES | V | COMRADES [C] | |
ROBERTS [A] | V | SEASPAN | |
Tue 21st June 2022 | |||
COMRADES [B] | V | ROBERTS [A] | |
ROBERTS [B] | V | COMRADES [A] | |
SEASPAN | V | COMRADES [C] | |
ST.OSYTH | V | CONSERVATIVES | |
Tue 28th June 2022 | |||
CONSERVATIVES | V | COMRADES [B] | |
COMRADES [A] | V | SEASPAN | |
COMRADES [C] | V | ROBERTS [B] | |
ROBERTS [A] | V | ST.OSYTH | |
Tue 5th July 2022 | |||
COMRADES [A] | V | COMRADES [B] | |
COMRADES [C] | V | ROBERTS [A] | |
ROBERTS [B] | V | ST.OSYTH | |
SEASPAN | V | CONSERVATIVES | |
Tue 12th July 2022 | |||
COMRADES [B] | V | SEASPAN | |
CONSERVATIVES | V | ROBERTS [B] | |
ROBERTS [A] | V | COMRADES [A] | |
ST.OSYTH | V | COMRADES [C] | |
Tue 19th July 2022 | |||
V |