Search Members Page for more information
Archives
2016-17 Winter League2017 Summer League
2017-18 Winter League
2018 Summer League
2018-19 Winter League
2019 Summer League
2019-20 Winter League
2016-17 Winter League
Comrades [B] played as Colne Road [A], Comrades [C] played as Colne Road [B] during 2016-17
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Seaspan | 14 | 258 | 246 | 73 | 53 | 331 |
2 | St. Osyth | 14 | 256 | 248 | 74 | 52 | 330 |
3 | Comrades [A] | 14 | 261 | 243 | 64 | 62 | 325 |
4 | Roberts [A] | 14 | 261 | 243 | 64 | 62 | 325 |
5 | Conservative | 14 | 268 | 236 | 53 | 73 | 321 |
6 | Comrades [B] | 14 | 251 | 253 | 57 | 69 | 308 |
7 | Roberts [B] | 14 | 250 | 254 | 57 | 69 | 307 |
8 | Comrades [C] | 14 | 209 | 295 | 63 | 63 | 272 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 17-28 | Colne Road |
Seaspan | Comrades [C] | 29-16 | Seaspan Club |
Roberts [A] | Roberts [B] | 22-23 | |
Conservative | St. Osyth | 24-21 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Roberts [A] | 22-23 | St.Osyth Club |
Comrades [A] | Seaspan | 19-26 | Comrades Club |
Comrades [C] | Comrades [A] | 19-26 | Colne Road |
Roberts [B] | Conservative | 18-27 |
Matchup | Time/Score | Location | |
---|---|---|---|
Seaspan | St. Osyth | 21-24 | Seaspan Club |
Roberts [A] | Comrades [C] | 31-13 | |
Comrades [B] | Roberts [B] | 27-18 | Colne Road |
Conservative | Comrades [A] | 23-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Conservative | 23-22 | Colne Road |
St. Osyth | Comrades [B] | 19-26 | St.Osyth Club |
Comrades [A] | Roberts [A] | 24-21 | Comrades Club |
Roberts [B] | Seaspan | 18-27 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 24-21 | Colne Road |
Roberts [B] | Comrades [C] | 21-24 | |
Seaspan | Roberts [A] | 21-24 | Seaspan Club |
Comrades [A] | St. Osyth | 20-25 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Seaspan | 18-27 | Conservative Club |
Roberts [A] | Comrades [B] | 21-24 | Roberts Club |
St. Osyth | Roberts [B] | 26-19 | St.Osyth Club |
Comrades [C] | Comrades [A] | 15-30 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 20-25 | Roberts Club |
Comrades [B] | Seaspan | 20-25 | Colne Road |
St. Osyth | Comrades [C] | 28-17 | St.Osyth Club |
Conservative | Roberts [A] | 23-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 20-25 | Comrades Club |
Comrades [C] | Seaspan | 24-21 | Colne Road |
St. Osyth | Conservative | 20-25 | St.Osyth Club |
Roberts [B] | Roberts [A] | 26-19 |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Roberts [B] | 24-21 | |
Roberts [A] | St. Osyth | 23-22 | Roberts Club |
Seaspan | Comrades [A] | 22-23 | Seaspan Club |
Comrades [B] | Comrades [C] | 17-28 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 28-17 | Roberts Club |
Comrades [A] | Conservative | 23-22 | Comrades Club |
Comrades [C] | Roberts [A] | 19-26 | Colne Road |
St. Osyth | Seaspan | 22-23 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [C] | 28-17 | Conservative Club |
Comrades [B] | St. Osyth | 19-26 | Colne Road |
Seaspan | Roberts [B] | 23-22 | Seaspan Club |
Roberts [A] | Comrades [A] | 20-25 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Roberts [B] | 17-28 | Colne Road |
St. Osyth | Comrades [A] | 24-21 | St.Osyth Club |
Conservative | Comrades [B] | 23-22 | Conservative Club |
Roberts [A] | Seaspan | 22-23 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 23-27 | Colne Road |
Roberts [B] | St. Osyth | 22-23 | |
Comrades [A] | Comrades [C] | 23-22 | Comrades Club |
Seaspan | Conservative | 24-21 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Conservative | 24-21 | St.Osyth Club |
Seaspan | Comrades [B] | 19-26 | Seaspan Club |
Comrades [A] | Roberts [B] | 22-23 | Comrades Club |
Comrades [C] | St. Osyth | 17-28 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Seaspan | Comrades [C] | 29-16 | Seaspan Club |
2017 Summer League
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Comrades [A] | 14 | 295 | 209 | 0 | 0 | 295 |
2 | Roberts [A] | 14 | 274 | 230 | 0 | 0 | 274 |
3 | St. Osyth | 14 | 255 | 249 | 0 | 0 | 255 |
4 | Seaspan | 14 | 253 | 251 | 0 | 0 | 253 |
5 | Comrades [B] | 14 | 252 | 252 | 0 | 0 | 252 |
6 | Conservative | 14 | 239 | 265 | 0 | 0 | 239 |
7 | Roberts [B] | 14 | 230 | 274 | 0 | 0 | 230 |
8 | Comrades [C] | 14 | 218 | 286 | 0 | 0 | 218 |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Comrades [B] | 16-20 | St.Osyth Club |
Roberts [B] | Seaspan | 20-16 | |
Conservative | Roberts [A] | 19-17 | Conservative Club |
Comrades [C] | Comrades [A] | 13-23 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [C] | 23-13 | Colne Road |
Comrades [A] | Conservative | 26-10 | Comrades Club |
Seaspan | St. Osyth | 17-19 | Seaspan Club |
Roberts [A] | Roberts [B] | 27-9 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 14-22 | Colne Road |
St. Osyth | Comrades [A] | 14-22 | Comrades Club |
Seaspan | Roberts [A] | 21-15 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 23-13 | Roberts Club |
Comrades [A] | Roberts [B] | 21-15 | Comrades Club |
Comrades [C] | Seaspan | 10-26 | Colne Road |
Conservative | St. Osyth | 14-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 23-13 | Colne Road |
Seaspan | Comrades [A] | 24-12 | Seaspan Club |
Roberts [B] | Comrades [C] | 18-18 | |
St. Osyth | Roberts [A] | 14-22 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 14-22 | Colne Road |
Roberts [A] | Comrades [C] | 22-14 | |
Conservative | Seaspan | 20-16 | Conservative Club |
St. Osyth | Roberts [B] | 22-14 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Conservative | 12-24 | |
Comrades [A] | Roberts [A] | 22-14 | Comrades Club |
Comrades [C] | St. Osyth | 18-18 | Colne Road |
Seaspan | Comrades [B] | 18-18 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | St. Osyth | 13-23 | Colne Road |
Seaspan | Roberts [B] | 16-20 | Seaspan Club |
Roberts [A] | Conservative | 20-16 | |
Comrades [A] | Comrades [C] | 21-15 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Comrades [B] | 14-22 | Colne Road |
Conservative | Comrades [A] | 14-22 | Conservative Club |
Roberts [B] | Roberts [A] | 16-20 | |
St. Osyth | Seaspan | 21-15 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 14-22 | Colne Road |
Comrades [A] | St. Osyth | 19-17 | Comrades Club |
Conservative | Comrades [C] | 16-20 | Conservative Club |
Roberts [A] | Seaspan | 17-19 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 14-22 | Colne Road |
Roberts [B] | Comrades [A] | 12-24 | |
Seaspan | Comrades [C] | 17-19 | Seaspan Club |
St. Osyth | Conservative | 15-21 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [B] | 16-20 | Conservative Club |
Comrades [A] | Seaspan | 22-14 | Comrades Club |
Comrades [C] | Roberts [B] | 16-20 | Colne Road |
Roberts [A] | St. Osyth | 15-21 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 21-15 | Comrades Club |
Comrades [C] | Roberts [A] | 14-22 | Colne Road |
Roberts [B] | St. Osyth | 22-14 | |
Seaspan | Conservative | 19-17 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Seaspan | 21-15 | Colne Road |
Conservative | Roberts [B] | 20-16 | Conservative Club |
Roberts [A] | Comrades [A] | 18-18 | |
St. Osyth | Comrades [C] | 19-17 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Conservative | 17-19 | Colne Road |
2017-18 Winter Table
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Comrades [A] | 14 | 280 | 224 | 70 | 56 | 350 |
2 | Seaspan | 14 | 270 | 234 | 63 | 63 | 333 |
3 | St. Osyth | 14 | 266 | 238 | 60 | 66 | 326 |
4 | Roberts [A] | 14 | 258 | 246 | 61 | 65 | 319 |
5 | Comrades [B] | 14 | 243 | 261 | 64 | 62 | 307 |
6 | Conservative | 14 | 251 | 253 | 55 | 61 | 306 |
7 | Comrades [C] | 14 | 231 | 273 | 61 | 65 | 292 |
8 | Roberts [B] | 14 | 217 | 285 | 68 | 58 | 285 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Roberts [B] | 28-17 | Comrades Club |
Comrades [C] | St. Osyth | 17-28 | Colne Road |
Roberts [A] | Conservative | 20-25 | Roberts Club |
Seaspan | Comrades [B] | 22-23 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [C] | 27-18 | Comrades Club |
Comrades [B] | Roberts [A] | 24-21 | Comrades Club |
Seaspan | Conservative | 28-17 | Seaspan Club |
Roberts [B] | St. Osyth | 22-23 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Seaspan | 22-23 | Roberts Club |
Comrades [C] | Roberts [B] | 19-26 | Colne Road |
St. Osyth | Comrades [A] | 22-23 | St.Osyth Club |
Conservative | Comrades [B] | 23-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 22-23 | Roberts Club |
Conservative | Comrades [C] | 23-22 | Conservative Club |
Comrades [B] | St. Osyth | 19-26 | Comrades Club |
Seaspan | Roberts [B] | 28-17 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 26-19 | Roberts Club |
Comrades [A] | Conservative | 24-21 | Comrades Club |
Comrades [C] | Roberts [A] | 19-26 | Colne Road |
St. Osyth | Seaspan | 25-20 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | St. Osyth | 26-19 | Roberts Club |
Seaspan | Comrades [A] | 21-24 | Seaspan Club |
Comrades [B] | Comrades [C] | 26-19 | Comrades Club |
Conservative | Roberts [B] | 17-28 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 23-22 | Comrades Club |
Comrades [C] | Seaspan | 24-21 | Colne Road |
St. Osyth | Conservative | 27-18 | St.Osyth Club |
Roberts [B] | Roberts [A] | 18-27 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 18-27 | Roberts Club |
Comrades [B] | Seaspan | 26-19 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Roberts [B] | 26-19 | St.Osyth Club |
Comrades [C] | Comrades [A] | 25-20 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 27-18 | Comrades Club |
Roberts [B] | Comrades [C] | 21-24 | Roberts Club |
2018 Summer League
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Comrades [A] | 12 | 251 | 181 | 0 | 0 | 251 |
2 | Comrades [B] | 12 | 241 | 191 | 0 | 0 | 191 |
3 | Roberts [B] | 12 | 218 | 214 | 0 | 0 | 218 |
4 | St. Osyth | 12 | 216 | 216 | 0 | 0 | 216 |
5 | Roberts [A] | 12 | 215 | 217 | 0 | 0 | 215 |
6 | Conservative | 12 | 214 | 218 | 0 | 0 | 214 |
7 | Comrades [C] | 12 | 157 | 275 | 0 | 0 | 157 |
8 | Seaspan | 0 | 0 | 0 | 0 | 0 | 0 |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Comrades [B] | 15-21 | St.Osyth Club |
Conservative | Roberts [A] | 18-8 | Conservative Club |
Comrades [C] | Comrades [A] | 10-26 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [C] | 23-13 | Comrades Club |
Comrades [A] | Conservative | 23-13 | Comrades Club |
Roberts [A] | Roberts [B] | 23-13 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 15-21 | Roberts Club |
St. Osyth | Comrades [A] | 10-26 | St.Osyth Club |
Comrades [C] | Conservative | 16-20 | Comrades Club |
Seaspan | Roberts [A] | 8:30 pm | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 17-19 | Roberts Club |
Comrades [A] | Roberts [B] | 23-13 | Comrades Club |
Comrades [C] | Seaspan | 8:30 pm | Comrades Club |
Conservative | St. Osyth | 16-20 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 16-20 | Comrades Club |
Seaspan | Comrades [A] | 8:30 pm | Seaspan Club |
Roberts [B] | Comrades [C] | 20-16 | |
St. Osyth | Roberts [A] | 17-19 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 18-18 | Comrades Club |
Roberts [A] | Comrades [C] | 24-12 | |
Conservative | Seaspan | 8:30 pm | Conservative Club |
St. Osyth | Roberts [B] | 13-23 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Conservative | 17-19 | |
Comrades [A] | Roberts [A] | 25-11 | Comrades Club |
Comrades [C] | St. Osyth | 15-21 | Comrades Club |
Seaspan | Comrades [B] | 8:30 pm | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | St. Osyth | 16-20 | Comrades Club |
Seaspan | Roberts [B] | 8:30 pm | Seaspan Club |
Roberts [A] | Conservative | 17-19 | |
Comrades [A] | Comrades [C] | 24-12 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Comrades [B] | 5-31 | Comrades Club |
Conservative | Comrades [A] | 17-19 | Conservative Club |
Roberts [B] | Roberts [A] | 16-20 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 8:30 pm | Comrades Club |
Comrades [A] | St. Osyth | 16-20 | Comrades Club |
Conservative | Comrades [C] | 24-12 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 20-16 | Comrades Club |
Roberts [B] | Comrades [A] | 22-14 | |
St. Osyth | Conservative | 21-15 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [B] | 14-22 | Conservative Club |
Comrades [C] | Roberts [B] | 14-22 | Comrades Club |
Roberts [A] | St. Osyth | 21-15 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 17-19 | Comrades Club |
Comrades [C] | Roberts [A] | 23-13 | Comrades Club |
Roberts [B] | St. Osyth | 19-17 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 16-20 | |
St. Osyth | Comrades [C] | 27-9 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 15-21 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Roberts [B] | 19-17 | Conservative Club |
2018-9 Winter League
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Comrades [A] | 14 | 255 | 249 | 80 | 46 | 335 |
2 | Comrades [B] | 14 | 273 | 231 | 55 | 71 | 328 |
3 | St. Osyth | 14 | 255 | 249 | 55 | 71 | 310 |
4 | Roberts [B] | 14 | 256 | 248 | 60 | 66 | 316 |
5 | Seaspan | 14 | 263 | 241 | 59 | 67 | 322 |
6 | Roberts [A] | 14 | 246 | 258 | 65 | 61 | 311 |
7 | Conservative | 14 | 238 | 266 | 63 | 63 | 301 |
8 | Comrades [C] | 14 | 230 | 274 | 67 | 59 | 297 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 18-27 | |
Comrades [B] | Seaspan | 22-23 | Comrades Club |
St. Osyth | Comrades [C] | 23-22 | St.Osyth Club |
Conservative | Roberts [A] | 18-27 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 22-23 | Roberts Club |
St. Osyth | Roberts [B] | 25-20 | St.Osyth Club |
Comrades [C] | Comrades [A] | 20-25 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [C] | 21-24 | Roberts Club |
Comrades [A] | St. Osyth | 24-21 | Comrades Club |
Seaspan | Roberts [A] | 23-22 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Conservative | 21-24 | Colne Road |
St. Osyth | Comrades [B] | 23-22 | St.Osyth Club |
Comrades [A] | Roberts [A] | 25-20 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [C] | 27-18 | Roberts Club |
Comrades [B] | Roberts [B] | 22-23 | Colne Road |
Conservative | Comrades [A] | 21-24 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Roberts [A] | 24-21 | St.Osyth Club |
Comrades [A] | Seaspan | 21-24 | Comrades Club |
Comrades [C] | Comrades [B] | 26-19 | Colne Road |
Roberts [B] | Conservative | 25-20 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 17-28 | Colne Road |
Conservative | St. Osyth | 22-23 | Conservative Club |
Seaspan | Comrades [C] | 28-17 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Roberts [B] | 25-20 | Comrades Club |
Comrades [C] | St. Osyth | 20-25 | Colne Road |
Roberts [A] | Conservative | 22-23 | Roberts Club |
Seaspan | Comrades [B] | 18-27 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [C] | 24-21 | Comrades Club |
Comrades [B] | Roberts [A] | 24-21 | Colne Road |
Seaspan | Conservative | 24-21 | Seaspan Club |
Roberts [B] | St. Osyth | 23-22 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Seaspan | 26-19 | Roberts Club |
Comrades [C] | Roberts [B] | 19-26 | Colne Road |
St. Osyth | Comrades [A] | 24-21 | St.Osyth Club |
Conservative | Comrades [B] | 24-21 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Seaspan | St. Osyth | 22-23 | Seaspan Club |
Roberts [A] | Roberts [B] | 18-27 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 19-26 | Roberts Club |
Conservative | Comrades [C] | 25-20 | Conservative Club |
Comrades [B] | St. Osyth | 29-16 | Colne Road |
Seaspan | Roberts [B] | 19-26 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 20-25 | Roberts Club |
Comrades [A] | Conservative | 27-18 | Comrades Club |
Comrades [C] | Roberts [A] | 27-18 | Colne Road |
St. Osyth | Seaspan | 20-25 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | St. Osyth | 26-19 | Roberts Club |
Seaspan | Comrades [A] | 25-29 | Seaspan Club |
Comrades [B] | Comrades [C] | 24-21 | Colne Road |
Conservative | Roberts [B] | 21-24 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 26-19 | Colne Road |
Roberts [B] | Seaspan | 20-25 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 19-26 | Comrades Club |
Comrades [C] | Seaspan | 21-24 | Colne Road |
St. Osyth | Conservative | 22-23 | St.Osyth Club |
Roberts [B] | Roberts [A] | 23-24 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Seaspan | 22-23 | Conservative Club |
2019 Summer League
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Comrades [A] | 14 | 283 | 221 | 0 | 0 | 283 |
2 | Comrades [B] | 14 | 270 | 234 | 0 | 0 | 270 |
3 | Comrades [C] | 14 | 261 | 243 | 0 | 0 | 261 |
4 | Roberts [B] | 14 | 250 | 254 | 0 | 0 | 250 |
5 | Seaspan | 14 | 244 | 260 | 0 | 0 | 244 |
6 | Conservative | 14 | 243 | 261 | 0 | 0 | 243 |
7 | St. Osyth | 14 | 237 | 267 | 0 | 0 | 237 |
8 | Roberts [A] | 14 | 228 | 276 | 0 | 0 | 228 |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Comrades [B] | 12-24 | St.Osyth Club |
Roberts [B] | Seaspan | 20-16 | Roberts Club |
Conservative | Roberts [A] | 17-19 | Conservative Club |
Comrades [C] | Comrades [A] | 18-18 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [C] | 14-22 | Colne Road |
Comrades [A] | Conservative | 20-16 | Comrades Club |
Seaspan | St. Osyth | 16-20 | Seaspan Club |
Roberts [A] | Roberts [B] | 24-12 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 16-20 | Roberts Club |
St. Osyth | Comrades [A] | 16-20 | St.Osyth Club |
Comrades [C] | Conservative | 21-15 | Colne Road |
Seaspan | Roberts [A] | 18-18 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 17-19 | Roberts Club |
Comrades [A] | Roberts [B] | 18-18 | Comrades Club |
Comrades [C] | Seaspan | 14-22 | Colne Road |
St. Osyth | Conservative | 17-19 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 20-16 | Colne Road |
Seaspan | Comrades [A] | 13-23 | Seaspan Club |
Roberts [B] | Comrades [C] | 22-14 | Roberts Club |
St. Osyth | Roberts [A] | 23-13 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 14-22 | Colne Road |
Roberts [A] | Comrades [C] | 13-23 | Roberts Club |
Conservative | Seaspan | 21-15 | Conservative Club |
St. Osyth | Roberts [B] | 22-14 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Conservative | 13-23 | Roberts Club |
Comrades [A] | Roberts [A] | 22-14 | Comrades Club |
Comrades [C] | St. Osyth | 23-13 | Colne Road |
Seaspan | Comrades [B] | 14-22 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | St. Osyth | 21-15 | Colne Road |
Seaspan | Roberts [B] | 15-21 | Seaspan Club |
Roberts [A] | Conservative | 17-19 | Roberts Club |
Comrades [A] | Comrades [C] | 19-17 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Comrades [B] | 20-16 | Colne Road |
Conservative | Comrades [A] | 22-14 | Conservative Club |
Roberts [B] | Roberts [A] | 25-11 | Roberts Club |
St. Osyth | Seaspan | 15-21 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 20-16 | Colne Road |
Comrades [A] | St. Osyth | 20-16 | Comrades Club |
Conservative | Comrades [C] | 17-19 | Conservative Club |
Roberts [A] | Seaspan | 17-19 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 25-11 | Colne Road |
Roberts [B] | Comrades [A] | 12-24 | Roberts Club |
Seaspan | Comrades [C] | 14-22 | Seaspan Club |
St. Osyth | Conservative | 18-18 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [B] | 12-24 | Conservative Club |
Comrades [A] | Seaspan | 15-21 | Comrades Club |
Comrades [C] | Roberts [B] | 19-17 | Colne Road |
Roberts [A] | St. Osyth | 19-17 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 25-11 | Comrades Club |
Comrades [C] | Roberts [A] | 14-22 | Colne Road |
Roberts [B] | St. Osyth | 24-12 | Roberts Club |
Seaspan | Conservative | 24-12 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Seaspan | 20-16 | Colne Road |
Conservative | Roberts [B] | 16-20 | Conservative Club |
Roberts [A] | Comrades [A] | 12-24 | Roberts Club |
St. Osyth | Comrades [C] | 21-15 | St.Osyth Club |
2019-20 Winter League
Final Table
Rank | Team | GP | S/W | S/L | D/W | D/L | Points |
---|---|---|---|---|---|---|---|
1 | Seaspan | 14 | 271 | 233 | 69 | 57 | 340 |
2 | Comrades [A] | 14 | 257 | 247 | 65 | 61 | 322 |
3 | Roberts [B] | 14 | 257 | 247 | 62 | 64 | 319 |
4 | St. Osyth | 14 | 254 | 250 | 63 | 63 | 317 |
5 | Roberts [A] | 14 | 246 | 258 | 67 | 59 | 313 |
6 | Comrades [C] | 14 | 253 | 251 | 54 | 72 | 307 |
7 | Conservative | 14 | 240 | 264 | 62 | 64 | 302 |
8 | Comrades [B] | 14 | 238 | 266 | 62 | 64 | 300 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Roberts [B] | 18-27 | Comrades Club |
Comrades [C] | St. Osyth | 22-23 | Colne Road |
Roberts [A] | Conservative | 22-23 | Roberts Club |
Seaspan | Comrades [B] | 26-19 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [C] | 28-17 | Comrades Club |
Comrades [B] | Roberts [A] | 20-25 | Comrades Club |
Seaspan | Conservative | 22-23 | Seaspan Club |
Roberts [B] | St. Osyth | 17-28 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Seaspan | 22-23 | Roberts Club |
Comrades [C] | Roberts [B] | 19-26 | Colne Road |
St. Osyth | Comrades [A] | 23-22 | St.Osyth Club |
