Search Members Page for more information
Archives
2016-17 Winter League2017 Summer League
2017-18 Winter League
2018 Summer League
2018-19 Winter League
2019 Summer League
2019-20 Winter League
2021-22 Winter League
2016-17 Winter League
Comrades [B] played as Colne Road [A], Comrades [C] played as Colne Road [B] during 2016-17
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Seaspan | 14 | 258 | 246 | 331 |
St. Osyth | 14 | 256 | 248 | 330 |
Comrades [A] | 14 | 261 | 243 | 325 |
Roberts [A] | 14 | 261 | 243 | 325 |
Conservative | 14 | 268 | 236 | 321 |
Comrades [B] | 14 | 251 | 253 | 308 |
Roberts [B] | 14 | 250 | 254 | 307 |
Comrades [C] | 14 | 209 | 295 | 272 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 17-28 | Colne Road |
Seaspan | Comrades [C] | 29-16 | Seaspan Club |
Roberts [A] | Roberts [B] | 22-23 | |
Conservative | St. Osyth | 24-21 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Roberts [A] | 22-23 | St.Osyth Club |
Comrades [A] | Seaspan | 19-26 | Comrades Club |
Comrades [C] | Comrades [A] | 19-26 | Colne Road |
Roberts [B] | Conservative | 18-27 |
Matchup | Time/Score | Location | |
---|---|---|---|
Seaspan | St. Osyth | 21-24 | Seaspan Club |
Roberts [A] | Comrades [C] | 31-13 | |
Comrades [B] | Roberts [B] | 27-18 | Colne Road |
Conservative | Comrades [A] | 23-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Conservative | 23-22 | Colne Road |
St. Osyth | Comrades [B] | 19-26 | St.Osyth Club |
Comrades [A] | Roberts [A] | 24-21 | Comrades Club |
Roberts [B] | Seaspan | 18-27 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 24-21 | Colne Road |
Roberts [B] | Comrades [C] | 21-24 | |
Seaspan | Roberts [A] | 21-24 | Seaspan Club |
Comrades [A] | St. Osyth | 20-25 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Seaspan | 18-27 | Conservative Club |
Roberts [A] | Comrades [B] | 21-24 | Roberts Club |
St. Osyth | Roberts [B] | 26-19 | St.Osyth Club |
Comrades [C] | Comrades [A] | 15-30 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 20-25 | Roberts Club |
Comrades [B] | Seaspan | 20-25 | Colne Road |
St. Osyth | Comrades [C] | 28-17 | St.Osyth Club |
Conservative | Roberts [A] | 23-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 20-25 | Comrades Club |
Comrades [C] | Seaspan | 24-21 | Colne Road |
St. Osyth | Conservative | 20-25 | St.Osyth Club |
Roberts [B] | Roberts [A] | 26-19 |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Roberts [B] | 24-21 | |
Roberts [A] | St. Osyth | 23-22 | Roberts Club |
Seaspan | Comrades [A] | 22-23 | Seaspan Club |
Comrades [B] | Comrades [C] | 17-28 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 28-17 | Roberts Club |
Comrades [A] | Conservative | 23-22 | Comrades Club |
Comrades [C] | Roberts [A] | 19-26 | Colne Road |
St. Osyth | Seaspan | 22-23 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [C] | 28-17 | Conservative Club |
Comrades [B] | St. Osyth | 19-26 | Colne Road |
Seaspan | Roberts [B] | 23-22 | Seaspan Club |
Roberts [A] | Comrades [A] | 20-25 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Roberts [B] | 17-28 | Colne Road |
St. Osyth | Comrades [A] | 24-21 | St.Osyth Club |
Conservative | Comrades [B] | 23-22 | Conservative Club |
Roberts [A] | Seaspan | 22-23 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 23-27 | Colne Road |
Roberts [B] | St. Osyth | 22-23 | |
Comrades [A] | Comrades [C] | 23-22 | Comrades Club |
Seaspan | Conservative | 24-21 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Conservative | 24-21 | St.Osyth Club |
Seaspan | Comrades [B] | 19-26 | Seaspan Club |
Comrades [A] | Roberts [B] | 22-23 | Comrades Club |
Comrades [C] | St. Osyth | 17-28 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Seaspan | Comrades [C] | 29-16 | Seaspan Club |
2017 Summer League
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Comrades [A] | 14 | 295 | 209 | 295 |
Roberts [A] | 14 | 274 | 230 | 274 |
St. Osyth | 14 | 255 | 249 | 255 |
Seaspan | 14 | 253 | 251 | 253 |
Comrades [B] | 14 | 252 | 252 | 252 |
Conservative | 14 | 239 | 265 | 239 |
Roberts [B] | 14 | 230 | 274 | 230 |
Comrades [C] | 14 | 218 | 286 | 218 |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Comrades [B] | 16-20 | St.Osyth Club |
Roberts [B] | Seaspan | 20-16 | |
Conservative | Roberts [A] | 19-17 | Conservative Club |
Comrades [C] | Comrades [A] | 13-23 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [C] | 23-13 | Colne Road |
Comrades [A] | Conservative | 26-10 | Comrades Club |
Seaspan | St. Osyth | 17-19 | Seaspan Club |
Roberts [A] | Roberts [B] | 27-9 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 14-22 | Colne Road |
St. Osyth | Comrades [A] | 14-22 | Comrades Club |
Seaspan | Roberts [A] | 21-15 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 23-13 | Roberts Club |
Comrades [A] | Roberts [B] | 21-15 | Comrades Club |
Comrades [C] | Seaspan | 10-26 | Colne Road |
Conservative | St. Osyth | 14-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 23-13 | Colne Road |
Seaspan | Comrades [A] | 24-12 | Seaspan Club |
Roberts [B] | Comrades [C] | 18-18 | |
St. Osyth | Roberts [A] | 14-22 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 14-22 | Colne Road |
Roberts [A] | Comrades [C] | 22-14 | |
Conservative | Seaspan | 20-16 | Conservative Club |
St. Osyth | Roberts [B] | 22-14 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Conservative | 12-24 | |
Comrades [A] | Roberts [A] | 22-14 | Comrades Club |
Comrades [C] | St. Osyth | 18-18 | Colne Road |
Seaspan | Comrades [B] | 18-18 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | St. Osyth | 13-23 | Colne Road |
Seaspan | Roberts [B] | 16-20 | Seaspan Club |
Roberts [A] | Conservative | 20-16 | |
Comrades [A] | Comrades [C] | 21-15 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Comrades [B] | 14-22 | Colne Road |
Conservative | Comrades [A] | 14-22 | Conservative Club |
Roberts [B] | Roberts [A] | 16-20 | |
St. Osyth | Seaspan | 21-15 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 14-22 | Colne Road |
Comrades [A] | St. Osyth | 19-17 | Comrades Club |
Conservative | Comrades [C] | 16-20 | Conservative Club |
Roberts [A] | Seaspan | 17-19 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 14-22 | Colne Road |
Roberts [B] | Comrades [A] | 12-24 | |
Seaspan | Comrades [C] | 17-19 | Seaspan Club |
St. Osyth | Conservative | 15-21 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [B] | 16-20 | Conservative Club |
Comrades [A] | Seaspan | 22-14 | Comrades Club |
Comrades [C] | Roberts [B] | 16-20 | Colne Road |
Roberts [A] | St. Osyth | 15-21 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 21-15 | Comrades Club |
Comrades [C] | Roberts [A] | 14-22 | Colne Road |
Roberts [B] | St. Osyth | 22-14 | |
Seaspan | Conservative | 19-17 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Seaspan | 21-15 | Colne Road |
Conservative | Roberts [B] | 20-16 | Conservative Club |
Roberts [A] | Comrades [A] | 18-18 | |
St. Osyth | Comrades [C] | 19-17 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Conservative | 17-19 | Colne Road |
2017-18 Winter Table
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Comrades [A] | 14 | 280 | 224 | 350 |
Seaspan | 14 | 270 | 234 | 333 |
St. Osyth | 14 | 266 | 238 | 326 |
Roberts [A] | 14 | 258 | 246 | 319 |
Comrades [B] | 14 | 243 | 261 | 307 |
Conservative | 14 | 251 | 253 | 306 |
Comrades [C] | 14 | 231 | 273 | 292 |
Roberts [B] | 14 | 217 | 285 | 285 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Roberts [B] | 28-17 | Comrades Club |
Comrades [C] | St. Osyth | 17-28 | Colne Road |
Roberts [A] | Conservative | 20-25 | Roberts Club |
Seaspan | Comrades [B] | 22-23 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [C] | 27-18 | Comrades Club |
Comrades [B] | Roberts [A] | 24-21 | Comrades Club |
Seaspan | Conservative | 28-17 | Seaspan Club |
Roberts [B] | St. Osyth | 22-23 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Seaspan | 22-23 | Roberts Club |
Comrades [C] | Roberts [B] | 19-26 | Colne Road |
St. Osyth | Comrades [A] | 22-23 | St.Osyth Club |
Conservative | Comrades [B] | 23-22 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 22-23 | Roberts Club |
Conservative | Comrades [C] | 23-22 | Conservative Club |
Comrades [B] | St. Osyth | 19-26 | Comrades Club |
Seaspan | Roberts [B] | 28-17 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 26-19 | Roberts Club |
Comrades [A] | Conservative | 24-21 | Comrades Club |
Comrades [C] | Roberts [A] | 19-26 | Colne Road |
St. Osyth | Seaspan | 25-20 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | St. Osyth | 26-19 | Roberts Club |
Seaspan | Comrades [A] | 21-24 | Seaspan Club |
Comrades [B] | Comrades [C] | 26-19 | Comrades Club |
Conservative | Roberts [B] | 17-28 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 23-22 | Comrades Club |
Comrades [C] | Seaspan | 24-21 | Colne Road |
St. Osyth | Conservative | 27-18 | St.Osyth Club |
Roberts [B] | Roberts [A] | 18-27 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 18-27 | Roberts Club |
Comrades [B] | Seaspan | 26-19 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Roberts [B] | 26-19 | St.Osyth Club |
Comrades [C] | Comrades [A] | 25-20 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 27-18 | Comrades Club |
Roberts [B] | Comrades [C] | 21-24 | Roberts Club |
2018 Summer League
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Comrades [A] | 12 | 251 | 181 | 251 |
Comrades [B] | 12 | 241 | 191 | 191 |
Roberts [B] | 12 | 218 | 214 | 218 |
St. Osyth | 12 | 216 | 216 | 216 |
Roberts [A] | 12 | 215 | 217 | 215 |
Conservative | 12 | 214 | 218 | 214 |
Comrades [C] | 12 | 157 | 275 | 157 |
Seaspan | 0 | 0 | 0 | 0 |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Comrades [B] | 15-21 | St.Osyth Club |
Conservative | Roberts [A] | 18-8 | Conservative Club |
Comrades [C] | Comrades [A] | 10-26 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [C] | 23-13 | Comrades Club |
Comrades [A] | Conservative | 23-13 | Comrades Club |
Roberts [A] | Roberts [B] | 23-13 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 15-21 | Roberts Club |
St. Osyth | Comrades [A] | 10-26 | St.Osyth Club |
Comrades [C] | Conservative | 16-20 | Comrades Club |
Seaspan | Roberts [A] | 8:30 pm | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 17-19 | Roberts Club |
Comrades [A] | Roberts [B] | 23-13 | Comrades Club |
Comrades [C] | Seaspan | 8:30 pm | Comrades Club |
Conservative | St. Osyth | 16-20 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 16-20 | Comrades Club |
Seaspan | Comrades [A] | 8:30 pm | Seaspan Club |
Roberts [B] | Comrades [C] | 20-16 | |
St. Osyth | Roberts [A] | 17-19 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 18-18 | Comrades Club |
Roberts [A] | Comrades [C] | 24-12 | |
Conservative | Seaspan | 8:30 pm | Conservative Club |
St. Osyth | Roberts [B] | 13-23 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Conservative | 17-19 | |
Comrades [A] | Roberts [A] | 25-11 | Comrades Club |
Comrades [C] | St. Osyth | 15-21 | Comrades Club |
Seaspan | Comrades [B] | 8:30 pm | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | St. Osyth | 16-20 | Comrades Club |
Seaspan | Roberts [B] | 8:30 pm | Seaspan Club |
Roberts [A] | Conservative | 17-19 | |
Comrades [A] | Comrades [C] | 24-12 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Comrades [B] | 5-31 | Comrades Club |
Conservative | Comrades [A] | 17-19 | Conservative Club |
Roberts [B] | Roberts [A] | 16-20 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 8:30 pm | Comrades Club |
Comrades [A] | St. Osyth | 16-20 | Comrades Club |
Conservative | Comrades [C] | 24-12 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 20-16 | Comrades Club |
Roberts [B] | Comrades [A] | 22-14 | |
St. Osyth | Conservative | 21-15 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [B] | 14-22 | Conservative Club |
Comrades [C] | Roberts [B] | 14-22 | Comrades Club |
Roberts [A] | St. Osyth | 21-15 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 17-19 | Comrades Club |
Comrades [C] | Roberts [A] | 23-13 | Comrades Club |
Roberts [B] | St. Osyth | 19-17 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 16-20 | |
St. Osyth | Comrades [C] | 27-9 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 15-21 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Roberts [B] | 19-17 | Conservative Club |
2018-9 Winter League
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Comrades [A] | 14 | 255 | 249 | 335 |
Comrades [B] | 14 | 273 | 231 | 328 |
St. Osyth | 14 | 255 | 249 | 310 |
Roberts [B] | 14 | 256 | 248 | 316 |
Seaspan | 14 | 263 | 241 | 322 |
Roberts [A] | 14 | 246 | 258 | 311 |
Conservative | 14 | 238 | 266 | 301 |
Comrades [C] | 14 | 230 | 274 | 297 |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 18-27 | |
Comrades [B] | Seaspan | 22-23 | Comrades Club |
St. Osyth | Comrades [C] | 23-22 | St.Osyth Club |
Conservative | Roberts [A] | 18-27 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 22-23 | Roberts Club |
St. Osyth | Roberts [B] | 25-20 | St.Osyth Club |
Comrades [C] | Comrades [A] | 20-25 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [C] | 21-24 | Roberts Club |
Comrades [A] | St. Osyth | 24-21 | Comrades Club |
Seaspan | Roberts [A] | 23-22 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Conservative | 21-24 | Colne Road |
St. Osyth | Comrades [B] | 23-22 | St.Osyth Club |
Comrades [A] | Roberts [A] | 25-20 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [C] | 27-18 | Roberts Club |
Comrades [B] | Roberts [B] | 22-23 | Colne Road |
Conservative | Comrades [A] | 21-24 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Roberts [A] | 24-21 | St.Osyth Club |
Comrades [A] | Seaspan | 21-24 | Comrades Club |
Comrades [C] | Comrades [B] | 26-19 | Colne Road |
Roberts [B] | Conservative | 25-20 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 17-28 | Colne Road |
Conservative | St. Osyth | 22-23 | Conservative Club |
Seaspan | Comrades [C] | 28-17 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Roberts [B] | 25-20 | Comrades Club |
Comrades [C] | St. Osyth | 20-25 | Colne Road |
Roberts [A] | Conservative | 22-23 | Roberts Club |
Seaspan | Comrades [B] | 18-27 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [C] | 24-21 | Comrades Club |
Comrades [B] | Roberts [A] | 24-21 | Colne Road |
Seaspan | Conservative | 24-21 | Seaspan Club |
Roberts [B] | St. Osyth | 23-22 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Seaspan | 26-19 | Roberts Club |
Comrades [C] | Roberts [B] | 19-26 | Colne Road |
St. Osyth | Comrades [A] | 24-21 | St.Osyth Club |
Conservative | Comrades [B] | 24-21 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Seaspan | St. Osyth | 22-23 | Seaspan Club |
Roberts [A] | Roberts [B] | 18-27 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 19-26 | Roberts Club |
Conservative | Comrades [C] | 25-20 | Conservative Club |
Comrades [B] | St. Osyth | 29-16 | Colne Road |
Seaspan | Roberts [B] | 19-26 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 20-25 | Roberts Club |
Comrades [A] | Conservative | 27-18 | Comrades Club |
Comrades [C] | Roberts [A] | 27-18 | Colne Road |
St. Osyth | Seaspan | 20-25 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | St. Osyth | 26-19 | Roberts Club |
Seaspan | Comrades [A] | 25-29 | Seaspan Club |
Comrades [B] | Comrades [C] | 24-21 | Colne Road |
Conservative | Roberts [B] | 21-24 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 26-19 | Colne Road |
Roberts [B] | Seaspan | 20-25 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 19-26 | Comrades Club |
Comrades [C] | Seaspan | 21-24 | Colne Road |
St. Osyth | Conservative | 22-23 | St.Osyth Club |
Roberts [B] | Roberts [A] | 23-24 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Seaspan | 22-23 | Conservative Club |
2019 Summer League
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Comrades [A] | 14 | 283 | 221 | 283 |
Comrades [B] | 14 | 270 | 234 | 270 |
Comrades [C] | 14 | 261 | 243 | 261 |
Roberts [B] | 14 | 250 | 254 | 250 |
Seaspan | 14 | 244 | 260 | 244 |
Conservative | 14 | 243 | 261 | 243 |
St. Osyth | 14 | 237 | 267 | 237 |
Roberts [A] | 14 | 228 | 276 | 228 |
Matchup | Time/Score | Location | |
---|---|---|---|
St. Osyth | Comrades [B] | 12-24 | St.Osyth Club |
Roberts [B] | Seaspan | 20-16 | Roberts Club |
Conservative | Roberts [A] | 17-19 | Conservative Club |
Comrades [C] | Comrades [A] | 18-18 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [C] | 14-22 | Colne Road |
Comrades [A] | Conservative | 20-16 | Comrades Club |
Seaspan | St. Osyth | 16-20 | Seaspan Club |
Roberts [A] | Roberts [B] | 24-12 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 16-20 | Roberts Club |
St. Osyth | Comrades [A] | 16-20 | St.Osyth Club |
Comrades [C] | Conservative | 21-15 | Colne Road |
Seaspan | Roberts [A] | 18-18 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [B] | 17-19 | Roberts Club |
Comrades [A] | Roberts [B] | 18-18 | Comrades Club |
Comrades [C] | Seaspan | 14-22 | Colne Road |
St. Osyth | Conservative | 17-19 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 20-16 | Colne Road |
Seaspan | Comrades [A] | 13-23 | Seaspan Club |
Roberts [B] | Comrades [C] | 22-14 | Roberts Club |
St. Osyth | Roberts [A] | 23-13 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Comrades [A] | 14-22 | Colne Road |
Roberts [A] | Comrades [C] | 13-23 | Roberts Club |
Conservative | Seaspan | 21-15 | Conservative Club |
St. Osyth | Roberts [B] | 22-14 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Conservative | 13-23 | Roberts Club |
Comrades [A] | Roberts [A] | 22-14 | Comrades Club |
Comrades [C] | St. Osyth | 23-13 | Colne Road |
Seaspan | Comrades [B] | 14-22 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | St. Osyth | 21-15 | Colne Road |
Seaspan | Roberts [B] | 15-21 | Seaspan Club |
Roberts [A] | Conservative | 17-19 | Roberts Club |
Comrades [A] | Comrades [C] | 19-17 | Comrades Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [C] | Comrades [B] | 20-16 | Colne Road |
Conservative | Comrades [A] | 22-14 | Conservative Club |
Roberts [B] | Roberts [A] | 25-11 | Roberts Club |
St. Osyth | Seaspan | 15-21 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [B] | 20-16 | Colne Road |
Comrades [A] | St. Osyth | 20-16 | Comrades Club |
Conservative | Comrades [C] | 17-19 | Conservative Club |
Roberts [A] | Seaspan | 17-19 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Roberts [A] | 25-11 | Colne Road |
Roberts [B] | Comrades [A] | 12-24 | Roberts Club |
Seaspan | Comrades [C] | 14-22 | Seaspan Club |
St. Osyth | Conservative | 18-18 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Comrades [B] | 12-24 | Conservative Club |
Comrades [A] | Seaspan | 15-21 | Comrades Club |
Comrades [C] | Roberts [B] | 19-17 | Colne Road |
Roberts [A] | St. Osyth | 19-17 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 25-11 | Comrades Club |
Comrades [C] | Roberts [A] | 14-22 | Colne Road |
Roberts [B] | St. Osyth | 24-12 | Roberts Club |
Seaspan | Conservative | 24-12 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Seaspan | 20-16 | Colne Road |
Conservative | Roberts [B] | 16-20 | Conservative Club |
Roberts [A] | Comrades [A] | 12-24 | Roberts Club |
St. Osyth | Comrades [C] | 21-15 | St.Osyth Club |
2019-20 Winter League
Final Table
Team | GP | S/W | S/L | Points |
---|---|---|---|---|
Seaspan | 14 | 271 | 233 | 340 |
Comrades [A] | 14 | 257 | 247 | 322 |
Roberts [B] | 14 | 257 | 247 | 319 |
St. Osyth | 14 | 254 | 250 | 317 |
Roberts [A] | 14 | 246 | 258 | 313 |
Comrades [C] | 14 | 253 | 251 | 307 |
Conservative | 14 | 240 | 264 | 302 |
Comrades [B] | 14 | 238 | 266 | 300 |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Roberts [B] | 18-27 | Comrades Club |
Comrades [C] | St. Osyth | 22-23 | Colne Road |
Roberts [A] | Conservative | 22-23 | Roberts Club |
Seaspan | Comrades [B] | 26-19 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [C] | 28-17 | Comrades Club |
Comrades [B] | Roberts [A] | 20-25 | Comrades Club |
Seaspan | Conservative | 22-23 | Seaspan Club |
Roberts [B] | St. Osyth | 17-28 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Seaspan | 22-23 | Roberts Club |
Comrades [C] | Roberts [B] | 19-26 | Colne Road |
St. Osyth | Comrades [A] | 23-22 | St.Osyth Club |
Conservative | Comrades [B] | 26-19 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | Comrades [A] | 25-20 | Roberts Club |
Conservative | Comrades [C] | 18-17 | Conservative Club |
Comrades [B] | St. Osyth | 22-23 | Comrades Club |
Seaspan | Roberts [B] | 20-25 | Seaspan Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [B] | 21-24 | Roberts Club |
Comrades [A] | Conservative | 27-18 | Comrades Club |
Comrades [C] | Roberts [A] | 24-21 | Colne Road |
St. Osyth | Seaspan | 23-22 | St.Osyth Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [A] | St. Osyth | 28-17 | Roberts Club |
Seaspan | Comrades [A] | 20-25 | Seaspan Club |
Comrades [B] | Comrades [C] | 21-24 | Comrades Club |
Conservative | Roberts [B] | 24-21 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [A] | Comrades [B] | 20-25 | Comrades Club |
Comrades [C] | Seaspan | 21-24 | Colne Road |
St. Osyth | Conservative | 25-20 | St.Osyth Club |
Roberts [B] | Roberts [A] | 25-20 | Roberts Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Roberts [B] | Comrades [A] | 23-22 | Roberts Club |
Comrades [B] | Seaspan | 16-29 | Comrades Club |
St. Osyth | Comrades [C] | 22-23 | St.Osyth Club |
Conservative | Roberts [A] | 19-26 | Conservative Club |
Matchup | Time/Score | Location | |
---|---|---|---|
Conservative | Seaspan | 16-29 | Conservative Club |
Roberts [A] | Comrades [B] | 20-25 | Roberts Club |
St. Osyth | Roberts [B] | 25-20 | St.Osyth Club |
Comrades [C] | Comrades [A] | 22-23 | Colne Road |
Matchup | Time/Score | Location | |
---|---|---|---|
Comrades [B] | Conservative | 23-22 | Comrades Club |
Roberts [B] | Comrades [C] | 28-17 | Roberts Club |
Comrades [A] | St. Osyth | 20-25 | Comrades Club |
